0.0 Governance freeze
- source-of-truth-register
- conflict-register
- tool-readiness-matrix
- execution-authority
- …+3 meer
ondernemingoprichten.be — Vincent Meesters (ITAA 50.621.367)
Vintrist/ondernemingoprichten-beStream A = marketing site · Stream B = intake-product · Stream C = analytics + ops dashboard
Restart na backup-restore — voorgaande werk weggedraaid.
Restart na backup-restore.
Data behouden in repo. GSC disavow blijft actief bij Google.
Cluster A/B/C/D/E voor positionering-rationale.
KRITISCH: 5 van 6 items moeten redo na backup-restore (zie post-restore-redo-list-2026-05-16.md). Spam-disavow blijft actief bij Google.
Spec-werk uit eerdere sessie blijft beschikbaar in repo voor hergebruik.
Audit-docs blijven in repo. Q-54 compliance moet redo na restore (64 blogs).
Dit dashboard is voortgang-tracker — separate van marketing.meesters.ai operations-dashboard (Phase 10 production-versie).
| ID | Beslissing | Score | Status | Notes |
|---|---|---|---|---|
| D-A1 | Next.js 15 (app router) + disciplined-use rules | 34/35 | ✓ APPROVED | — |
| D-A2 | Postgres + Drizzle ORM | 32/35 | ✓ APPROVED | — |
| D-A3 | Cloudflare R2 EU-Frankfurt + KMS | 30/35 | ✓ APPROVED | Pending DPA (Q-14) |
| D-A4 | Clerk auth EU-region | 30/35 | ✓ APPROVED | Pending EU-verify |
| D-A5 | Anthropic API only + €100/mo budget | 31/35 | ✓ APPROVED | — |
| D-A6 | 2-schema hybrid + envelope encryption + DB roles per service | 33/35 | ✓ APPROVED | Post-PAL consensus geflipt van 5-schema |
| D-A7 | Calculators DEFERRED (2-week deadline) | 28/35 | ✓ APPROVED | — |
| D-A8 | HITL gate (AISuggestion + HumanDecision) | 32/35 | ✓ APPROVED | — |
| D-A9 | Multi-touch attribution 40-20-40 + AI-boost | 30/35 | ✓ APPROVED | Nathalie review op Q-27 |
| D-A10 | pnpm monorepo + CODEOWNERS + import boundaries | 31/35 | ✓ APPROVED | Post-PAL consensus geflipt van multi-repo |
| ID | Beslissing | Score | Status | Notes |
|---|---|---|---|---|
| D-S1 | Positionering "Notary-ready BV-oprichting + ITAA review + Meesters bundle" | 33/35 | ✓ APPROVED | Via Q-46 + Q-53 wording-fix |
| D-S2 | 2-line invariant hero op alle money pages | 34/35 | ✓ APPROVED | Copy-update goedgekeurd |
| D-S3 | Primary CTA = "Doe de keuzehulp" (anti-Calendly) | 33/35 | ✓ APPROVED | Impliciet via page-creatie 2026-05-15 |
| D-S4 | 3 primair ICP (IT-consultant + MC + Holding) + 2 secundair Fase 15 | 30/35 | ⏳ PENDING | Wacht op expliciete Y/N |
| D-S5 | 5-tier aanbod + productized deposit met SLA + non-refundable | 32/35 | ✓ APPROVED | Via Q-51 juridisch kader |
| D-S6 | Tone gedifferentieerd per page-type + compliance checklist | 29/35 | ✓ APPROVED | Via Q-47 + Q-53 + Q-54 |
| D-S7 | 3 trust-pijlers + Fiscaal-plan kwaliteitsprotocol | 31/35 | ✓ APPROVED | Via Q-52 + Art. 5:16 WVV conform |
| D-S8 | Anti-ICP exit = €100/u adviesgesprek | 30/35 | ✓ APPROVED | Impliciet via page-creatie 2026-05-15 |
| D-S9 | EN-locale alleen /internationale-ondernemers Fase 15+ | 26/35 | ⏳ PENDING | Wacht op expliciete Y/N |
| D-S10 | Content-pivot 3-staps + distribution layer (€1k-€1.5k/mo Google Ads, 3m) | 30/35 | ✓ APPROVED | Via Q-49 + Q-50 |
| ID | Onderwerp | Owner | Blocking voor |
|---|---|---|---|
| Q-03 | Ownership-status Matthijs + Louis | Vincent | Phase 0.3 removal-acties |
| Q-13 | DPIA template-keuze | Vincent + privacy-security-reviewer | Phase 5 security-spec finaliseren |
| Q-14 | DPA met Cloudflare R2 | Vincent | Phase 9 livegang |
| Q-15 | Webflow backup-strategie | Vincent | Phase 0.9 + Phase 8 publishes |
| Q-22 | PEP-screening leverancier | Vincent | Phase 9 livegang |
| Q-29 | Notaris-handoff KYC-flow | Vincent + Sophie | Phase 9 livegang |
| Q-30 | GDPR DSR-procedure | Vincent + Sophie | Phase 12 sign-off |
| Q-34 | KMS 2-of-3 key management | Vincent | Phase 9 livegang |
| Q-37 | Klasse 4 retention legal-hold | Vincent + Sophie | Phase 5 spec |
| ID | Onderwerp | Owner | Blocking voor |
|---|---|---|---|
| Q-11 | Liquidatiereserve 9,8% datum + retroactiviteit | Nathalie | — |
| Q-12 | Investeringsaftrek %tages per categorie | Nathalie | — |
| ID | Onderwerp | Owner | Blocking voor |
|---|---|---|---|
| Q-02 | NACE-classifier integratie | Vincent | — |
| Q-04 | GA4 + GSC ownership | Vincent | — |
| Q-05 | Wannes Sas stakeholder-rol | Vincent | — |
| Q-08 | Aircall vs CallRail vendor | Vincent | — |
| Q-09 | Fid-Manager dossier-overdracht API | Vincent | — |
| Q-16 | Penneo + Fid-Manager + Instaclause credentials | Vincent | — |
| Q-23 | Anthropic API budget cap €100/mo | Vincent | — |
| Q-39 | Calendly Q1 2026 export (no-show baseline) | Vincent | — |
| Q-40 | Brand Radar setup Ahrefs | Vincent | — |
| Q-43 | GA4 MCP-connector | Vincent | — |
| ID | Onderwerp | Owner | Blocking voor |
|---|---|---|---|
| Q-01 | Stack-keuze (Next.js 15 canoniek) | Vincent | — |
| Q-10 | VVPR-bis 18% bronnen (ITAA-bevestigd) | Vincent | — |
| Q-17 | NL/FR/EN scope (NL primair, EN /internationale, FR meesters.be) | Vincent | — |
| Q-38 | Spam-backlink disavow ingediend | Vincent | — |
| Q-46 | Zachte aansprakelijkheidsformulering | Vincent | — |
| Q-47 | Je/jij sitewide (geen u-form) | Vincent | — |
| Q-48 | Freelance copywriter/video voor DEEP content | Vincent | — |
| Q-49 | Google Ads budget €1k-€1.5k/mo voor 3m | Vincent | — |
| Q-50 | Notary partnerships gating | Vincent | — |
| Q-51 | Productized deposit juridisch kader | Vincent | — |
| Q-52 | ITAA-claims (tekst OK, logo gating) | Vincent | — |
| Q-53 | Wording-policy schild/beschermt → risico beperken | Vincent | — |
| Q-54 | Fiscale claims voorzichtige formulering + datum review | Vincent | — |
Update-protocol per CLAUDE.md §12. Brontekst in WORK-LOG.md.
Onafhankelijke strategiebepaling + 16-fase projectplan + Strategy v1.1 + PAL deep-audit architectuur + 4 urgente fiscale corrections LIVE.
Fase 0.3 access audit + Fase 0.4 Webflow inventory + Fase 4 content audit (64/64 blogs Q-54) + Fase 7 persona-pages spec + Fase 8 Sprint 1 sitewide CTA-rollout + Fase 7 mini-scope (gedeeltelijk mislukt).
Frustratie over geaccumuleerde suboptimale wijzigingen → besluit voor Webflow backup-restore naar 5 mei. Schone lei + dashboard setup voor management-tracking.